The last AGM was held on:
Sunday 22nd May 2022 at 11a.m. The meeting was held physically at the Pakistan Community Center, and online.
Minutes are available to view in the Documents section. To access these you must register and log in. Registration is free and gives you access to additional documents relating to the committee.
Please make every effort to attend the annual general meetings since important decisions are discussed and it is your duty to support and carry forward this committee. We look forward to seeing you there.
Below are the dates, times and locations for previous WMBC Annual General Meetings.
Date | Time | Venue |
01-Mar-98 | 11:00 AM | Pakistan Community Centre |
30-May-99 | 11:00 AM | Pakistan Community Centre |
28-May-00 | 10:30 AM | Pakistan Community Centre |
10-Jun-01 | 11:00 AM | Pakistan Community Centre |
02-Jun-02 | 10:00 AM | Pakistan Community Centre |
25-May-03 | 10:00 AM | Pakistan Community Centre |
30-May-04 | 10:00 AM | Pakistan Community Centre |
17-Jul-05 | 9:30 AM | Pakistan Community Centre |
16-Jul-06 | 10:00 AM | Pakistan Community Centre |
03-Jun-07 | 10:30 AM | Pakistan Community Centre |
15-Jun-08 | 10:00 AM | Pakistan Community Centre |
09-Aug-09 | 10:30 AM | Pakistan Community Centre |
09-May-10 | 10:00 AM | Pakistan Community Centre |
26-Jun-11 | 10:00 AM | Pakistan Community Centre |
15-Jul-12 | 10:00 AM | Central Mosque of Brent, Basement Hall |
23-Jun-13 | 10:00 AM | Pakistan Community Centre |
22-Jun-14 | 10:00 AM | Pakistan Community Centre |
24-May-15 | 10:00 AM | Pakistan Community Centre |
17-Jul-16 | 10:00 AM | Pakistan Community Centre |
21-May-17 | 10:00 AM | Central Mosque of Brent, Basement Hall |
01-Jul-18 | 10:00 AM | Pakistan Community Centre |
30-Jun-19 | 10:00 AM | Pakistan Community Centre |
31-May-20 | 11:00 AM | Online Zoom Meeting |
23-May-21 | 11:00 AM | Online Zoom Meeting |
22-May-22 | 11:00 AM | Pakistan Community Centre |
AGM Attendance figures
The following chart shows the attendance figures for the AGM. Considering we have over 200 contributing members we only get a 10% showing at the AGM. This is very poor considering that important decisions are discussed and agreed at the AGM that affect all our members. Please encourage all your family members to attend the AGM as it is very important for them to understand how their committee operates.